Sunday, 6th July 2025
First Home 2024 Adult Male
First Home 2024 Adult Female
Start: The Memorial on Frodsham Hill, 12.30pm
Finish: Castle Park House
Registration: 11.00am to 12.15pm at Forest Hills Hotel Car Park, Bellemonte Road, Frodsham
Forest Hills Leisure Club Trainers will lead a warm up session at 12.00 noon and provide water at the finish
Entry includes T-Shirt and Certificates for all participants and Medals for the First Home in each run category.
Entry closes at noon on Saturday 28th June or when entry reachs permitted limits
Book and Pay online at https://form.jotform.com/241273414415954 or send the completed form and entry fee cheque to Christine Reeves, The Community Centre, Fluin Lane, Frodsham WA6 7QN
Route Map:
Start at Frodsham Memorial after warm-up and briefing at Forest Hills Leisure Club
Route: Memorial Field, BelleMonte Road, Howey Lane Finish: Castle Park Distance: 1.3 miles (Approx)
Number | Runner | Category | Time | Position | Category Position |
---|---|---|---|---|---|
1 | Debbie Marsden | Adult Female (16-60) | |||
2 | George Marsden | Youth Male (11-15) | |||
3 | Hywel Wiliams | Adult Male (16-60) | |||
4 | Chris Sikorski | Adult Male (16-60) | |||
5 | Johnny Sikorski | Junior Male (under 11) | |||
6 | Adam Riches | Adult Male (16-60) | |||
7 | Dexter Riches | Junior Male (under 11) | |||
8 | Zachary Riches | Junior Male (under 11) | |||
9 | Ruth Dickinson | Adult Female (16-60) | |||
10 | Iain Dickinson | Adult Male (16-60) | |||
11 | Albert Dickinson | Junior Male (under 11) | |||
12 | Laura Holden | Adult Female (16-60) | |||
13 | Will Holden | Adult Male (16-60) | |||
14 | James Holden | Youth Male (11-15) | |||
15 | Elliott Holden | Junior Male (under 11) | |||
16 | Amy Gittins | Adult Female (16-60) | |||
17 | Max Gittins | Junior Male (under 11) | |||
18 | Matthew Duffy | Adult Male (16-60) | |||
19 | Jack Duffy | Youth Male (11-15) | |||
20 | Joanne Duffy | Adult Female (16-60) | |||
21 | Jennifer Deakin | Adult Female (16-60) | |||
22 | Emily Deakin | Junior Female (under 11) | |||
23 | Will Deakin | Youth Male (11-15) | |||
24 | Tracey Owen | Adult Female (16-60) | |||
25 | Tilly Owen | Junior Female (under 11) | |||
26 | Anna Moran | Adult Female (16-60) | |||
27 | Finn Moran | Junior Male (under 11) | |||
28 | Joanne Hughes | Adult Female (16-60) | |||
29 | Jeff Hughes | Veteran (over 60) | |||
30 | Clare Hampson | Adult Female (16-60) | |||
31 | Matthew Hampson | Adult Male (16-60) | |||
32 | Alex Hampson | Youth Male (11-15) | |||
33 | William Hampson | Youth Male (11-15) | |||
34 | Yvonne Woodward | Adult Female (16-60) | |||
35 | Emma Hillen | Adult Female (16-60) | |||
36 | Adam Triantis | Adult Male (16-60) | |||
37 | Claire Triantis | Adult Female (16-60) | |||
38 | Megan Triantis | Junior Female (under 11) | |||
39 | Alex Triantis | Youth Male (11-15) | |||
40 | Simon Robertson | Adult Male (16-60) | |||
41 | Lewis Robertson | Junior Male (under 11) | |||
42 | Richard Andrew | Adult Male (16-60) | |||
43 | Will Andrew | Youth Male (11-15) | |||
44 | David Quinney | Adult Male (16-60) | |||
45 | Lindsay Quinney | Adult Female (16-60) | |||
46 | Molly Quinney | Junior Female (under 11) | |||
47 | Jude Quinney | Junior Male (under 11) | |||
48 | Seb Usoro | Adult Male (16-60) | |||
49 | Elijah Usoro | Junior Male (under 11) | |||
50 | Esme Usoro | Junior Female (under 11) | |||
51 | Fiona Perkins | Adult Female (16-60) | |||
52 | Craig Perkins | Adult Male (16-60) | |||
53 | Phoebe Perkins | Junior Female (under 11) | |||
54 | Ellie Perkins | Junior Female (under 11) | |||
55 | Caroline Johnson | Adult Female (16-60) | |||
56 | Pippa Johnson | Junior Female (under 11) | |||
57 | Sophie Johnson | Junior Female (under 11) | |||
58 | Sonja Pearson | Adult Female (16-60) | |||
59 | Joseph Bedford | Junior Male (under 11) | |||
60 | Evie Barnes | Youth Female (11-15) | |||
61 | Robin Tudor | Adult Male (16-60) | |||
62 | Helen Tudor | Adult Female (16-60) | |||
63 | Rich Lewin | Adult Male (16-60) | |||
64 | Katy Mac | Adult Female (16-60) | |||
65 | Daisy Lewin | Junior Female (under 11) | |||
66 | William Lewin | Junior Male (under 11) | |||
67 | Laura Westhead | Adult Female (16-60) | |||
68 | Ste Westhead | Adult Male (16-60) | |||
69 | Lily Westhead | Junior Female (under 11) | |||
70 | Jennie McShane | Adult Female (16-60) | |||
71 | Sophie McShane | Junior Female (under 11) | |||
72 | Ted Austin | Youth Male (11-15) | |||
73 | Pamela Osborne | Adult Female (16-60) | |||
74 | James Abbott | Adult Male (16-60) | |||
75 | Dylan Abbott | Youth Male (11-15) | |||
76 | Valarie Ball | Veteran (over 60) | |||
77 | Charlotte McLoughlin | Junior Female (under 11) | |||
78 | Tom Heald | Youth Male (11-15) | |||
79 | Melanie More | Adult Female (16-60) | |||
80 | Izzy Felton-More | Junior Female (under 11) | |||
81 | Lucy Mckeown | Adult Female (16-60) | |||
82 | Dean Mckeown | Adult Male (16-60) | |||
83 | Eliza Mckeown | Junior Female (under 11) | |||
84 | Jessica Mckeown | Junior Female (under 11) | |||
85 | Lewis Blake | Youth Male (11-15) | |||
86 | Amanda Amesbury | Adult Female (16-60) | |||
87 | Ted Amesbury | Youth Male (11-15) | |||
88 | James Moss | Adult Male (16-60) | |||
89 | Ria Moss | Adult Female (16-60) | |||
90 | Beth Moss | Junior Female (under 11) | |||
91 | Sadie Moss | Junior Female (under 11) | |||
92 | Jo Taylor | Adult Female (16-60) | |||
93 | Dave Taylor | Adult Male (16-60) | |||
94 | Charlie Taylor | Youth Male (11-15) | |||
95 | Toby Taylor | Junior Male (under 11) | |||
96 | Libby Taylor | Junior Female (under 11) | |||
97 | Stacey Townley | Adult Female (16-60) | |||
98 | Sam Townley | Junior Male (under 11) | |||
99 | Hayley Hunter | Adult Female (16-60) | |||
100 | Jude Hunter | Junior Male (under 11) | |||
101 | Claire Woods | Adult Female (16-60) | |||
102 | Evie Woods | Junior Female (under 11) | |||
103 | Susan Edge | Veteran (over 60) | |||
104 | James Kelly | Adult Male (16-60) | |||
105 | Evie Kelly | Junior Female (under 11) | |||
106 | Leon Adams | Adult Male (16-60) | |||
107 | Byron Adams | Junior Male (under 11) | |||
108 | Xavier Adams | Junior Male (under 11) | |||
109 | Tracey Ellams | Adult Female (16-60) | |||
110 | Margaret Luckett | Veteran (over 60) | |||
111 | David Luckett | Veteran (over 60) | |||
112 | James Higgins | Adult Male (16-60) | |||
113 | Annie higgins | Junior Female (under 11) | |||
114 | Ben Statham | Adult Male (16-60) | |||
115 | Amanda Leigh | Adult Female (16-60) | |||
116 | Matt roberts | Adult Male (16-60) | |||
117 | Zac roberts | Youth Male (11-15) | |||
118 | Liam Jones | Adult Male (16-60) | |||
119 | Thomas Carey | Adult Male (16-60) | |||
120 | Matt Larkin | Adult Male (16-60) | |||
121 | Sarah Larkin | Adult Female (16-60) | |||
122 | Aidan Larkin | Adult Male (16-60) | |||
123 | Charlie Larkin | Adult Male (16-60) | |||
124 | Joseph Larkin | Adult Male (16-60) | |||
125 | Jon Read | Adult Male (16-60) | |||
126 | Debbie Read | Veteran (over 60) | |||
127 | Stacey Foster | Adult Female (16-60) | |||
128 | Ali Browne | Adult Female (16-60) | |||
129 | Andy Browne | Adult Male (16-60) | |||
130 | Ian Peers | Adult Male (16-60) | |||
131 | Dylan Peers | Junior Male (under 11) | |||
132 | Peter White | Adult Male (16-60) | |||
133 | Jacob White | Junior Male (under 11) | |||
134 | Leanne Jones | Adult Female (16-60) | |||
135 | Myla Hoey | Youth Female (11-15) | |||
136 | Deborah Orbell | Adult Female (16-60) | |||
137 | Richard Kemp | Veteran (over 60) | |||
138 | George Hawthorn | Adult Male (16-60) | |||
139 | Stephen Williams | Adult Male (16-60) | |||
140 | Sam Williams | Junior Male (under 11) | |||
141 | Jamie Williams | Youth Male (11-15) | |||
142 | Alex Fitzpatrick | Adult Male (16-60) | |||
143 | Lauren Fitzpatrick-Fry | Adult Female (16-60) | |||
144 | Emilio Fitzpatrick-Fry | Junior Male (under 11) |
Register here>>> online at https://form.jotform.com/241273414415954 or send the completed form and entry fee cheque to Christine Reeves, The Community Centre, Fluin Lane, Frodsham WA6 7QN
Thanks to:
Best Western Forest Hills Leisure Club, Helsby Running Club, Rotary in Frodsham & Helsby, Frodsham Scouts, and the many FCA friends and volunteers who help us run the event.
Every year, usually the first week in July, we organise the Frodsham Downhill Run. This is a popular event and we approach local businesses and othercharitable organisations to help with the costs. In return we offer a place on the runners' T-shirts for the major sponsors' logos and publicity space at the run start and finish. Our major sponsors this year are the Marshes Community Benefit Fund for the T-shirts and the necessary road closure and Mike Garvey, Cheshire West and Chester Councillor, for the medical cover.
After the Downhill Run why not stay in Castle Park for the “Festival in the Park” starting at 1.00 pm with free entertainment on the stage and on the field. “Something for everyone in the beautiful surroundings of Castle Park.“ Awards for the Downhill Run will be presented at 2.00pm from the Stage.